

Search pages, forecasts and articles
The week ahead, updated each morning.
Sample content — not an operational product
The 7-day outlook is not yet published from the GMS forecast system. The figures on this page are illustrative and must not be used for any weather, marine or safety decision.
| Day | Outlook | High | Low | Rain chance |
|---|---|---|---|---|
| Monday | Sunny intervals | 31 °C | 25 °C | 30% |
| Tuesday | Cloudy periods | 30 °C | 25 °C | 50% |
| Wednesday | Showers, heavy at times | 29 °C | 24 °C | 70% |
| Thursday | Scattered showers | 30 °C | 25 °C | 50% |
| Friday | Sunny intervals | 31 °C | 25 °C | 30% |
| Saturday | Mostly sunny | 31 °C | 26 °C | 20% |
| Sunday | Sunny intervals | 31 °C | 26 °C | 30% |
Days one to three carry the most confidence. Days four to seven show the general pattern — whether the week trends wetter or drier — and should not be read as a firm forecast for a specific day.
Confidence drops fastest for rainfall. Temperature and wind direction hold up better across the full week.