

Search pages, forecasts and articles
Observations, forecasts and briefings for aviation.
| Aerodrome | ICAO | IATA | Products |
|---|---|---|---|
| Maurice Bishop International, Point Salines | TGPY | GND | METAR, SPECI, TAF, aerodrome warnings |
| Lauriston, Carriacou | TGPZ | CRU | METAR, SPECI |
| Product | What it covers | Issued |
|---|---|---|
| METAR | Routine observed conditions at the aerodrome | Hourly |
| SPECI | Special observation when conditions change sharply | As required |
| TAF | Forecast conditions for the aerodrome and its vicinity | Every 6 hours |
| Aerodrome warning | Conditions that could damage aircraft or ground facilities | As required |
Nothing on this public website substitutes for an official pre-flight briefing or for current products obtained through operational channels. This section explains what the service provides and how to read it.
Aviation meteorological services in Grenada are provided in accordance with ICAO Annex 3 and the associated WMO technical regulations.