

Search pages, forecasts and articles
The next three days at a glance.
Sample content — not an operational product
The 3-day forecast is not yet published from the GMS forecast system. The figures on this page are illustrative and must not be used for any weather, marine or safety decision.
| Day | Outlook | High | Low | Wind | Rain chance |
|---|---|---|---|---|---|
| Today | Sunny intervals, isolated showers | 31 °C | 25 °C | NE 14 kt | 30% |
| Tomorrow | Cloudy periods, scattered showers | 30 °C | 25 °C | ENE 16 kt | 50% |
| Day 3 | Showers, some heavy at times | 29 °C | 24 °C | E 12 kt | 70% |
| Day | Outlook | High | Low | Wind | Rain chance |
|---|---|---|---|---|---|
| Today | Mostly sunny | 31 °C | 26 °C | NE 16 kt | 20% |
| Tomorrow | Sunny intervals | 31 °C | 26 °C | ENE 18 kt | 30% |
| Day 3 | Scattered showers | 30 °C | 25 °C | E 14 kt | 50% |
The 3-day forecast is issued twice daily at 06:00 and 18:00 AST, and amended whenever conditions change materially.